MAHSA University: programmes and fees
40 programmes are open for applications through Aalokbortika Education. Fees are what you pay after the current scholarship; open a programme for the full fee table and requirements.
| Programme | Level | Fees |
|---|---|---|
| Diploma in Electrical & Electronic Engineering | Diploma | RM 32,544 total |
| Diploma in Mechanical Engineering | Diploma | RM 32,544 total |
| Bachelor in Hospitality Management (Hons) | Bachelor | RM 51,460 total |
| Bachelor of Accounting (Hons) | Bachelor | RM 47,135 total |
| Bachelor of Arts (Hons) in Creative Multimedia Design | Bachelor | RM 49,093.6 total |
| Bachelor of Civil Engineering (Hons) | Bachelor | RM 68,198 total |
| Bachelor of Electrical & Electronic Engineering (Hons) | Bachelor | RM 68,513 total |
| Bachelor of Mechanical Engineering (Hons) | Bachelor | RM 68,573 total |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | Bachelor | RM 512,100 total |
| Bachelor of Pharmacy (Hons) | Bachelor | RM 166,500 total |
| Bachelor of Quantity Surveying (Hons) | Bachelor | RM 53,361.1 total |
| Bachelor of Science (Hons) Nursing | Bachelor | RM 93,400 total |
| Master in Engineering | Master | RM 33,100 total |
| Master in Information Technology | Master | RM 52,900 total |
| Master in Pharmacy | Master | RM 52,900 total |
+ 25 more programmes.
All programmes at MAHSA University →











